Back to College of St. Cosmas
Back to The Illustrated History of Surgery
Return to St. Mike's Library |
DATE | WEST | EAST | ||||
---|---|---|---|---|---|---|
3000 BC | ||||||
Imhotep | ||||||
2000 BC | (Minoans) | |||||
Hammurabi | ||||||
Moses | ||||||
Vedas | ||||||
1000 BC | ||||||
Nei Ching | ||||||
Homer | ||||||
Alkmaion | ||||||
500 BC | Hippocrates |
Susruta |
||||
Aristotle | ||||||
Herophilos | ||||||
Erasistratos | ||||||
0 | Celsus | Dioscorides | ||||
Soranos | ||||||
Galen | Aretaios | Hua To | ||||
Oribasius | ||||||
Fabiola | ||||||
500 | Alexander | |||||
Aetius | ||||||
Paul of Aegina | ||||||
Hunayn | ||||||
Rhazes | ||||||
1000 | Albucasis | Avicenna | ||||
Constantine | ||||||
Avenzoar | ||||||
[Averroes] | ||||||
DATE | WEST | EAST | ||||
1200 | Roger of Salerno | |||||
Lanfranc | ||||||
Mondeville | ||||||
Chauliac | ||||||
John of Arderne | ||||||
1400 | ||||||
(Aztecs) | Branca | |||||
Pfolspeundt | ||||||
(Incas) | Leoniceno | |||||
Linacre | Benivieni | |||||
1500 | Paracelsus | |||||
Gersdorff | ||||||
Vicary | Fernel | Colombo | ||||
[Clowes] | Paré | Vesalius | ||||
Chamberlain | Tagliacozzi | |||||
1600 | Hildanus | Aquapendente | ||||
Harvey | Scultetus | |||||
Willis | Severino | |||||
Wiseman | ||||||
Lower | Lancisi | |||||
1700 | Petit | |||||
Cheselden | Heister | |||||
Monro | Haller | Morgagni | ||||
Pott | Acrel | Nannoni | ||||
Shippen | Hunter | Desault | Scarpa | |||
1800 | Rush |
Jenner |
Larrey |
Monteggia |
||
McDowell | Abernethy | Laennec | Rolando | |||
Beaumont | Bell | Dupuytren | ||||
Physick | Cooper | Lagenbeck | ||||
Holmes | Liston | Rokitansky | ||||
1850 | Warren | Nightengale | Virchow | |||
Sims | Syme | Pasteur | ||||
Fitz | Lister | Billroth | ||||
Halsted | Treves | Mikulicz | ||||
Mayo | Horsley | Röntgen | ||||
1900 | Cushing | Carrel | Kocher | |||
DATE | WEST | EAST |
() = people (no named individual) [] = not named by author